| Item | Cost to raise | New |
| Attribute | current x4 | n/a |
Ability | current x2 | 3 |
| Secondary Ability | current | 2 |
Additional specialty | 4 | n/a |
| Background | 5 per dot | 5 |
| Merit | n/a | 5 per dot |
| Flaw buy-off | 5 per dot | n/a |
| Willpower | current | n/a |
| Mage | ||
| Sphere | current x7 | 10 |
| Arete | current x8 | (New Awakening: 10) |
| Rote points | 1 per point | |
| Sorcerer/psychic | ||
| Sorcery path/Phenomenon | current x7 | 10 |
| Sorcery ritual | n/a | dot rating |
| Changeling | ||
| Arts | current x4 | 7 |
| Realms | current x3 | 5 |
| Glamour | current x3 | n/a |
| Shifter | ||
| Gifts | n/a | rating x3 in tribe/auspice/breed rating x5 out of tribe/auspice/breed |
| Rites | n/a | rating |
| Gnosis | current x2 | n/a |
| Rage | current | n/a |
| Kinfolk | ||
| Gnosis | per the Merit in the book | 25 for 1 30 total for 2 35 total for 3 |
| Gifts | rating x15 in-tribe or breed rating x20 out-of-tribe or breed | n/a |
| Paths / Numen | current x7 | 10 |
| Rites | n/a | rating |
| Sorcery Rituals | n/a | dot rating |
| Vampire | ||
| Discipline (in-clan) | current x5 | 7 |
| Discipline (out-of-clan) | current x7 | 10 |
| Thaumaturgy or Necromancy path | primary: current x7 secondary: current x4 | 7 (secondary) |
| Thaumaturgy or Necromancy ritual | n/a | rating x2 in-clan rating x3 in-school rating x4 out of clan/school |
| Humanity/Path | current x2 | n/a |
| Virtue | current x2 | n/a |
| Combined Disciplines | n/a | assigned cost |
| Wraith | ||
| Arcanoi |
